Limited Time Sale$45.99 cheaper than the new price!!
| Management number | 213877138 | Release Date | 2026/04/12 | List Price | $30.66 | Model Number | 213877138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Gray |
|---|---|
| Shape | Round |
| Theme | Wabi Sabi Retro |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Home Office, Kids Room |
| Brand Name | HFUGUD |
| Brightness | 1080 lumen |
| Efficiency | Energy Efficient |
| Model Name | DDSN241023d28 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Dark Gray |
| Switch Type | ON/OFF switch |
| Finish Types | Textured |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HFUGUD |
| Model Number | DDSN241023d28 |
| Material Type | Wood, concrete, stone |
| Mounting Type | hanging lamps that plug into wall outlet |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Cement and wood |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | plug in pendant light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 7.9"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Shop |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Low Voltage, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form