Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 239503817 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239503817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D8B4FLRG |
|---|---|
| Color | Battery-black |
| Theme | Travel |
| Brand Name | MOPIKO |
| Model Name | MOPIKO-V2+V4 |
| Unit Count | 1.0 Count |
| Reusability | Reusable |
| Manufacturer | BeBeauty (Hangzhou) Technology Co.,Ltd. |
| Model Number | MOPIKO-V2+V4 |
| Mount Motion | Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Item Dimensions | 2.16 x 1.18 x 9.05 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 1 |
| Material Features | Waterproof |
| Package Type Name | Box |
| Number of settings | 1 |
| Included Components | Electric Toothbrush, Replacement Brush Head, Travel Case |
| Age Range Description | Adult |
| Toothbrush Head Shape | U-Shaped |
| Manufacturer Part Number | MOPIKO-V2-Black-2 |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Brushing Timer, Lightweight, Rechargeable, Sonic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form