Limited Time Sale$28.70 cheaper than the new price!!
| Management number | 215757178 | Release Date | 2026/04/12 | List Price | $19.14 | Model Number | 215757178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671424908 |
|---|---|
| Color | Yellow |
| Flavor | Lemon&Passionfruit |
| Diet Type | Gluten Free, Kosher |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 14 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 5.5 x 4.7 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free, Kosher, Non-GMO |
| Material Type Free | Corn Free, Gelatin Free, Gluten Free, Kosher, Soy Free |
| Special Ingredients | Hydrolyzed Collagen and Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen, Biotin, Vit C, E |
| Manufacturer Part Number | Collagen-VitE |
| Specific Uses For Product | AntiAging, Skin & Hair Health, Antioxidant, Skin & Eye Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form