Limited Time Sale$54.10 cheaper than the new price!!
| Management number | 229525989 | Release Date | 2026/05/31 | List Price | $36.07 | Model Number | 229525989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CJYDVZ43 |
|---|---|
| Base | Aluminum |
| Size | XX-Large |
| Color | Silver-55*27.5-2.08in Panel |
| Shape | Rectangular |
| Theme | Camping |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | outdoor |
| Top Color | Black/Sliver/Natural |
| Base Color | Black/Silver/Natural |
| Brand Name | POEPORE |
| Item Depth | 27.55 inches |
| Item Width | 27.55 Inches |
| Model Name | Camping Table |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7.5 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | POEPORE |
| Model Number | Aluminum Camping Table |
| Table Design | Dining Table |
| Material Type | Aluminum |
| Item Type Name | Aluminum Folding Camping Table |
| Extended Length | 54.13 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 27.56 x 54.72 x 27.56 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Seating Capacity | 6 |
| Special Features | Unlit |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 2.08 Inches |
| Frame Material Type | Alloy Steel |
| Base To Top Distance | 27.55 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Collapsed Length Minimum | 34.53 Inches |
| Item Dimensions D x W x H | 55"D x 27.55"W x 27.55"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Cooking, Dining |
| Maximum Weight Recommendation | 80 Kilograms |
| Assembly Instructions Description | Follow the included instructions to assemble the table. No tools are required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form