Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 228286635 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228286635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928044661 |
|---|---|
| ASIN | B0C4M4KP3S |
| Color | Black |
| Theme | Western |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Trapper |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Deisng Inc. |
| Style Number | IHT |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Birthday, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Apparel Closure Type | Velcro |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Trapper Hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form